NLC Recruitment 2022: For 226 Vacancies Apply Now
NLC Recruitment 2022: Neyveli Lignite Corporation (NLC) India Limited has Released A notification for the Recruitment Of 226 Vacancies for the Post of Executive engineer, Dy Manager, and Manager Vacancy. Candidte who are eligible and Interested in this recruitment can Apply online For the Recruitment.
Application Process has Already Started From 25-08-2022. Candidate can apply Before the Last Date Of the application. And According To the Official Notification Last date Of the Application 24-09-2022. candidate have To Apply before that.
NLC Recruitment 2022: Overview
Name Of the Organisation | Neyveli Lignite Corporation (NLC) India Limited |
Name Of the Post | Executive engineer, Dy Manager, and Manager Vacancy |
Number of Vacancies | 226 |
Advt. No | 07/2022 |
Starting Date Of the application | 25-08-2022 |
Last Date Of the Application | 23-09-2022 |
Official Website | Click Here |
NLC Recruitment 2022: Post Wise Vacancy
Name Of The Post | Vacancy |
Executive Engineer (Thermal) – Mechanical Engineering | 51 |
Executive Engineer (Mines) – Mechanical Engineering | 45 |
Executive Engineer (Thermal) – Electrical Engineering | 22 |
Executive Engineer (Mines) – Electrical Engineering | 23 |
Executive Engineer (Renewable Energy) – Electrical Engineering | 05 |
Executive Engineer (Thermal) – Civil Engineering | 01 |
Executive Engineer (Mines) – Civil Engineering | 02 |
Executive Engineer (Renewable Energy) – Civil Engineering | 09 |
Manager Scientific (Thermal) | 07 |
Manager Geology (Mines) | 06 |
Executive Engineer Environmental (Mines) | 05 |
Executive Engineer – Industrial Engineering | 02 |
Executive Engineer (Mines) – Chemical | 02 |
Manager (HR) | 14 |
Dy. Manager (HR) | 20 |
Manager (Public Relations) | 06 |
Manager (Legal) | 06 |
Total | 226 |
NLC Recruitment 2022: Eligibility Criteria
Educational Qualification
Name Of The Post | Educational Qualification |
Executive Engineer (Thermal) – Mechanical Engineering | Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering. |
Executive Engineer (Mines) – Mechanical Engineering | Bachelor Degree in Mechanical / Mechanical & Production / Industrial and Production Engineering / Production Engineering |
Executive Engineer (Thermal) – Electrical Engineering | Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering |
Executive Engineer (Mines) – Electrical Engineering | Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering |
Executive Engineer (Renewable Energy) – Electrical Engineering | Bachelor Degree in Electrical / Electrical & Electronics / Power Engineering / Electrical, Instrumentation & Control / Power Systems Engineering / Power Systems & High Voltage Engineering / Electronics & Power / Power Electronics / Power Plant Engineering / Energy Engineering |
Executive Engineer (Thermal) – Civil Engineering | Full time or Part-time Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (Mines) – Civil Engineering | Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (Renewable Energy) – Civil Engineering | Bachelor Degree in Civil / Civil & Structural Engineering. |
Manager Scientific (Thermal) | Full time or Part-time M.Sc. in Chemistry / Analytical Chemistry / Organic Chemistry / Inorganic Chemistry /Physical Chemistry. |
Manager Geology (Mines) | Full time or Part-time M.Tech. / M.Sc. in Geology from a recognized University/ Institute. |
Executive Engineer Environmental (Mines) | Bachelor Degree in Environmental Engineering (or) Bachelor Degree in Energy & Environmental Engineering (or) Any Engineering Degree with PG Degree / Diploma in Environmental Engineering / Environmental Science & Technology from a recognized University /Institute |
Executive Engineer – Industrial Engineering | Bachelor Degree in Industrial Engineering. |
Executive Engineer (Mines) – Chemical | Bachelor Degree in Chemical Engineering. |
Manager (HR) | Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in personnel Management / Industrial Relation / Labour Welfare (or) Post Graduate Degree / Diploma of minimum two year’s duration in personnel Management / Industrial Relation/ HRM / Labour Welfare / Labour Management / Labour Administration / Labour Studies |
Dy. Manager (HR) | Post Graduate Degree in Social Work / Business Administration / Business Management with Specialization in personnel Management / Industrial Relation / Labour Welfare (or) Post Graduate Degree / Diploma of minimum two year’s duration in personnel Management / Industrial Relation/ HRM / Labour Welfare / Labour Management / Labour Administration / Labour Studies |
Manager (Public Relations) | Post Graduate Degree / Diploma of minimum two years duration in Public Relations / Mass Communication /Journalism |
Manager (Legal) | Should have enrolled as an Advocate with any State Bar Council in India. |
Age Limitation
Upper age Limitation is 41 Years.
NLC Recruitment 2022: Salary
If Candidate Get Selected they Will get salary Up to Rs 24000 to 1,80,000.
NLC Recruitment 2022: Application Fees
- Candidate Who are Belongs to UR/ EWS/ OBC They have to pay Rs. 854 Application Fees.
- Candidate Who are Belongs to SC/ST/PwBD/ Ex-serviceman have to par Rs. 354.
NLC Recruitment 2022: Selection Process
Candidate Will be selected on the Basis of Personal Interview.
How to Apply For this Recruitment?
- Candidate have to go to the Official Website Of this Recruitment.
- read the Official notification carefully.
- Fill the application form.
- Take a Printout of the application form
- Attach send the Application as mention in the Official Notification.
Official Website: Click Here
Official Notification: Click Here
FAQ
Which posts are announced under NLC Recruitment 2022?
Executive posts are announced under NLC Recruitment 2022.
How many vacancies are announced under NLC Recruitment 2022?
A total of 226 vacancies is announced under NLC Recruitment 2022.
What stands for NLC?
NLC stands for Neyveli Lignite Corporation Limited.